000 | 00379pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63011/SRS | ||
110 | _aIndia, Registrar General | ||
245 | _aSample registration system statistical report, 2001 | ||
260 |
_aNew Delhi _bCont of Pub _c2005 |
||
300 | _axv : 166p : pbk | ||
490 | _aSRS report | ||
650 | _aSociology | ||
650 | _aPopulation-India-Statistics-2001 | ||
650 | _aMortality-India-Statistics-2001 | ||
650 | _aFertility-India-Statistics-2001 | ||
906 | _a70600 | ||
942 |
_2ddc _cS |
||
999 |
_c68992 _d68992 |