000 | 00382pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.544/RLE | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aRural labour enquiry, 1999-2000: Report on consumption expenditure of rural labour households (55th round of NSS) | ||
260 |
_aShimla _bLabour Bureau _c2005 |
||
300 | _av : 200p : pbk | ||
490 | _a | ||
650 | _aRural labour-India-Statistics-1999-2000 | ||
650 | _aRural employment-India-Statistics-1999-2000 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a70602 | ||
942 |
_2ddc _cS |
||
999 |
_c68994 _d68994 |