000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.489 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 489. Fifty eighth round (Jul 2002-Dec 2002). Housing condition in India:Household amenities and other characteristics | ||
260 |
_aNew Delhi _bNSSO _c2005 |
||
300 | _avar.pgn | ||
490 | _aNSS report | ||
650 | _aMacroeconomics | ||
650 | _aHousing-India | ||
650 | _aHouseholds-India | ||
650 | _aHousehold surveys-India | ||
650 | _aEconomics | ||
906 | _a70682 | ||
942 |
_2ddc _cS |
||
999 |
_c69073 _d69073 |