000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.498 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 498. Fifty ninth round (Jan-Dec 2003). Indebtedness of farmer households. Situation assessment survey of farmers | ||
260 |
_aNew Delhi _bNSSO _c2005 |
||
300 | _avar.pgn | ||
490 | _aReport No.498 (59/33/1) | ||
650 | _aMacroeconomics | ||
650 | _aHouseholds-India | ||
650 | _aFarmers-India-Economic conditions | ||
650 | _aEconomics | ||
650 | _aDebt-India | ||
906 | _a70685 | ||
942 |
_2ddc _cS |
||
999 |
_c69076 _d69076 |