000 | 00403pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a0-534-42220-9 | ||
082 | _a519.5/RIC | ||
100 | _aRichter, Scott | ||
245 | _aA SAS companion for nonparametric statistics | ||
260 |
_aSingapore _bThomson _c2006 |
||
300 | _a98p;pbk | ||
490 | _aDuxbury advanced series | ||
650 | _aSAS (Computer file) | ||
650 | _aNonparametric statistics | ||
650 | _aMathematics | ||
700 | _aHiggins, James J | ||
906 | _a70996 | ||
942 |
_2ddc _cBK |
||
999 |
_c69376 _d69376 |