000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.2002 | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aAnnual survey of industries, 2002-2003: Report on absenteeism, labour turnover, employment and labour cost in census sector | ||
260 |
_aChandigarh _bCont of Pub _c2005 |
||
300 | _av : 92p : pbk | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2002-2003 | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-2002-2003 | ||
650 | _aEconomics | ||
906 | _a72071 | ||
942 |
_2ddc _cS |
||
999 |
_c70432 _d70432 |