000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a92-1-061212-4 | ||
082 | _a333.79021/ESY | ||
110 | _aUnited Nations, Department of Economic and Social Affairs. Statistics Division | ||
245 | _aEnergy statistics yearbook, 2002 | ||
260 |
_aNew York _bUnited Nations _c2005 |
||
300 | _axlvii : 552p | ||
490 | _a | ||
650 | _aPower resources-Statistics-2002 | ||
650 | _aLand economics (includes energy and environment) | ||
650 | _aEnvironmental economics | ||
650 | _aEnvironment | ||
650 | _aEconomics | ||
906 | _a72123 | ||
942 |
_2ddc _cS |
||
999 |
_c70484 _d70484 |