000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.500 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey: Report No. 500. Fifty ninth round (January-December, 2003). Household assets and liabilities in India | ||
260 |
_aNew Delhi _bNSSO _c2005 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aInvestments-India-Statistics-2003 | ||
650 | _aHouseholds-India-Statistics-2003 | ||
650 | _aEconomics | ||
906 | _a73287 | ||
942 |
_2ddc _cS |
||
999 |
_c71629 _d71629 |