000 | 00390pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.70943/GRO | ||
100 | _aGrob, Kerstin | ||
245 | _aEquity ownership and performance: An empirical study of Germ | ||
260 |
_aBerlin _bPhysica-Verlag _c2007 |
||
300 | _axiii; 373p;pbk | ||
490 | _aContributions to economics | ||
650 | _aCorporations-Finance | ||
650 | _aCorporate governance | ||
650 | _aExecutive Management[includes organizational behaviour] | ||
650 | _aProduction Economics | ||
650 | _aEconomics | ||
906 | _a76261 | ||
942 |
_2ddc _cBK |
||
999 |
_c74521 _d74521 |