000 | 00394pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
082 | _a370.1130943/KUC | ||
100 | _aKuckulenz, Anja | ||
245 | _aStudies on continuing vocational training in Germany: An emp | ||
260 |
_aHeidelberg _bPhysica-Verlag _c2007 |
||
300 | _aix;217p | ||
490 | _aZEW Economic Studies | ||
500 | _aWith 13 figures and 65 tables | ||
650 | _aVocational education-Germany | ||
650 | _aOccupational training-Germany | ||
650 | _aEducation | ||
906 | _a76535 | ||
942 |
_2ddc _cBK |
||
999 |
_c74779 _d74779 |