000 | 00435pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780230500624 | ||
082 | _a332.456/KAR | ||
100 | _aKaradeloglou, Pavlos [ed] | ||
245 | _aExchange rates and macroeconomic dynamics. Ed. by Pavlos Kar | ||
260 |
_aHampshire _bPalgrave _c2008 |
||
300 | _axii; 245p | ||
490 | _aApplied Econometrics Association series | ||
650 | _aEconometrics | ||
650 | _aMacroeconomics | ||
650 | _aForeign exchange rates | ||
650 | _aFinancial economics | ||
650 | _aEconomics | ||
700 | _aTerraza, Virginie [ed] | ||
906 | _a77610 | ||
942 |
_2ddc _cBK |
||
999 |
_c75804 _d75804 |