000 | 00358pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2007 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.9544/ER | ||
110 | _aRajasthan, Directorate of Economics and Statistics | ||
245 | _aEconomic review, 2006-2007 | ||
260 |
_aJaipur _bDir of Eco and Stat: Govt of Rajasthan _c2007 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aRajasthan-Economic policy-2006-2007 | ||
650 | _aRajasthan-Economic conditions-2006-2007 | ||
650 | _aEconomics | ||
650 | _aEconomic development and policy | ||
906 | _a77827 | ||
942 |
_2ddc _cS |
||
999 |
_c75993 _d75993 |