000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a553.280954/IPNG | ||
110 | _aIndia, Ministry of Petroleum and Natural Gas. Economics and Statistics Division | ||
245 | _aIndian petroleum and natural gas statistics, 2006-07 | ||
260 |
_aNew Delhi _bCont of Pub _c2008 |
||
300 | _a226p : pbk | ||
490 | _a | ||
650 | _aScience | ||
650 | _aPetroleum-India-Statistics-2006-2007 | ||
650 | _aNatural gas-India-Statistics-2006-2007 | ||
650 | _aEarth Sciences | ||
906 | _a78081 | ||
942 |
_2ddc _cS |
||
999 |
_c76225 _d76225 |