000 | 00385pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a372.954/NUEPA | ||
110 | _aNational University of Educational Planning and Administration, New Delhi | ||
245 | _aElementary education in rural India: Where do we stand?. Analytical tables, 2006-07 | ||
260 |
_aNew Delhi _bNUEPA _c2008 |
||
300 | _axx : 223p : pbk | ||
490 | _a | ||
650 | _aEducation, Elementary-India-Statistics-2006-2007 | ||
650 | _aEducation | ||
906 | _a78266 | ||
942 |
_2ddc _cS |
||
999 |
_c76406 _d76406 |