000 | 00807pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c76418 _d76418 |
||
003 | OSt | ||
005 | 20181012120339.0 | ||
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780821375426 | ||
040 | _cIGIDR | ||
082 |
_a333.913095484 _220 _bWB |
||
110 | _aWorld Bank, Washington DC | ||
245 |
_aAn Impact evaluation of India's second and third Andhra Pradesh irrigation projects : _bA Case of poverty reduction with low economic returns / _cWorld Bank, Washington DC |
||
260 |
_aWashington, DC _bWorld Bank _c2008 |
||
300 | _axviii, 130p;pbk | ||
650 | _aEconomics | ||
650 | _aLand economics [includes energy and environment] | ||
650 | _aPoverty-India-Andhra Pradesh | ||
650 | _aIrrigation projects-Economic aspects-India-Andhra Pradesh | ||
906 | _a78278 | ||
942 |
_2ddc _cBK |