000 | 00530pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aDavid, Guy | ||
245 | _aThe Effects of Pharmaceutical Marketing and Promotion on Adv | ||
260 |
_aCambridge _bNBER _c2009 |
||
700 | _aRichards Seth | ||
700 | _aMarkowitz Sara | ||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2009/E311.pdf | ||
906 | _a79770 | ||
942 |
_2ddc _cE |
||
999 |
_c77859 _d77859 |