000 | 00305pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.4/SA | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. Central Statistical Organisation | ||
245 | _aStatistical abstract India, 2007 | ||
260 |
_aNew Delhi _bCSO _c2008 |
||
300 | _axx : 766p : pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aIndia-Statistics-2007 | ||
906 | _a79797 | ||
942 |
_2ddc _cS |
||
999 |
_c77886 _d77886 |