000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.47000954/CMIE | ||
110 | _aCantre for Monitoring Indian Economy | ||
245 | _aIndustry market size and shares, April 2009 | ||
260 |
_aMumbai _bCMIE _c2009 |
||
300 | _axiv : 440p : pb | ||
490 | _a | ||
650 | _aProduction economics | ||
650 | _aIndia-Industrial statistics-2009 | ||
650 | _aEconomics | ||
906 | _a80198 | ||
942 |
_2ddc _cS |
||
999 |
_c78281 _d78281 |