000 | 00440pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a81-85542-90-2 | ||
082 | _a307.1120954/NIRD | ||
110 | _aNational Institute of Rural Development, Hyderabad | ||
245 | _aRural development statistics, 2007-08 | ||
260 |
_aHyderabad _bNIRD _c2008 |
||
300 | _axxxii : 359p : | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aRural development-India-Statistics-2007-2008 | ||
700 | _aHanumantha Rao K Ed | ||
906 | _a81414 | ||
942 |
_2ddc _cS |
||
999 |
_c79469 _d79469 |