000 | 00391pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2008 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/ASA/TN.2006 | ||
110 | _aTamil Nadu, Department of Economics and Statistics | ||
245 | _aAnnual statistical abstract of Tamil Nadu, 2006-07 | ||
260 |
_aChennai _bDept of Eco and Stat: Govt of Tamil Nadu _c2008 |
||
300 | _axxiii : 555p : | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-2006-2007 | ||
906 | _a81416 | ||
942 |
_2ddc _cS |
||
999 |
_c79471 _d79471 |