000 | 00345pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Commerce and Industry. Directorate General of Supplies and Disposals | ||
245 | _aAnnual report, 2008-2009 | ||
260 |
_aNew Delhi _bDir General of Supplies and Disposals: Govt of India _c2009 |
||
300 | _a44p : pbk | ||
490 | _a | ||
650 | _aCommerce | ||
650 | _aAnnual report, 2008-2009 | ||
906 | _a81437 | ||
942 |
_2ddc _cS |
||
999 |
_c79492 _d79492 |