000 | 00345pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Development of North Eastern Region | ||
245 | _aAnnual report, 2008-2009 | ||
260 |
_aNew Delhi _bMin of Development of North Eastern Region: Govt of India _c2009 |
||
300 | _a66p : pbk | ||
490 | _a | ||
650 | _aNorth-East | ||
650 | _aAnnual report, 2008-2009 | ||
906 | _a81453 | ||
942 |
_2ddc _cS |
||
999 |
_c79508 _d79508 |