000 | 00346pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Consumer Affairs, Food and Public Distribution. Department of Food and Public Distribution | ||
245 | _aAnnual report, 2008-2009 | ||
260 |
_aNew Delhi _bDept of Public Distribution: Govt of India _c2009 |
||
300 | _a136p : pbk | ||
490 | _a | ||
650 | _aPublic distribution | ||
650 | _aAnnual report, 2008-2009 | ||
906 | _a81464 | ||
942 |
_2ddc _cS |
||
999 |
_c79519 _d79519 |