000 | 00352pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Commerce and Industry. Department of Commerce | ||
245 | _aAnnual report, 2008-2009 | ||
260 |
_aNew Delhi _bDept of Commerce and Industry: Govt of India _c2009 |
||
300 | _axxvi : 299p : p | ||
490 | _a | ||
650 | _aCommerce | ||
650 | _aAnnual report, 2008-2009 | ||
906 | _a81474 | ||
942 |
_2ddc _cS |
||
999 |
_c79529 _d79529 |