000 | 00538pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aAghion, Philippe | ||
245 | _aCredit constraints, cyclical fiscal policy and industry grow | ||
260 |
_aCambridge _bNBER _c2009 |
||
700 | _aKharroubi Enisse | ||
700 | _aHemous David | ||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2009/E1276.pdf | ||
906 | _a81490 | ||
942 |
_2ddc _cE |
||
999 |
_c79545 _d79545 |