000 | 00536pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aHenriksen, Espen | ||
245 | _aThe high cross-country correlations of prices and interest r | ||
260 |
_aCambridge _bNBER _c2009 |
||
700 | _aSustek Roman | ||
700 | _aKydland Finn E | ||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2009/E1281.pdf | ||
906 | _a81501 | ||
942 |
_2ddc _cE |
||
999 |
_c79555 _d79555 |