000 | 00536pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aHam, John C | ||
245 | _aSeam bias, multiple-state, multiple-spell duration models an | ||
260 |
_aCambridge _bNBER _c2009 |
||
700 | _aShore Sheppard Lara | ||
700 | _aLi Xianghong | ||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2009/E1308.pdf | ||
906 | _a81530 | ||
942 |
_2ddc _cE |
||
999 |
_c79584 _d79584 |