000 | 00513pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aZivin, Joshua Graff | ||
245 | _aTemperature and the allocation of time: Implications for cli | ||
260 |
_aCambridge _bNBER _c2010 |
||
700 | _aNeidell Matthew J | ||
700 | _aNational Bureau Of Economic Research | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/NBER/2010/E2200.pdf | ||
906 | _a83496 | ||
942 |
_2ddc _cE |
||
999 |
_c81519 _d81519 |