000 | 00377pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2009 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.482/SH | ||
110 | _aTamil Nadu, Department of Economics and Statistics | ||
245 | _aStatistical handbook of Tamil Nadu, 2008 | ||
260 |
_aChennai _bDept of Eco and Stat: Govt of Tamil Nadu _c2009 |
||
300 | _axxv : 553p : pb | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aTamil Nadu-Statistics-2008 | ||
906 | _a85204 | ||
942 |
_2ddc _cS |
||
999 |
_c83216 _d83216 |