000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2010 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a339.4954/NSS.530 | ||
110 | _aIndia, Ministry of Statistics and Programme Implementation. National Sample Survey Organisation | ||
245 | _aNational Sample Survey Organisation: Report No. 530. Sixty fourth round. Household consumer expendityre in India, 2007-08 | ||
260 |
_aNew Delhi _bNSSO _c2010 |
||
300 | _avar.pgn | ||
490 | _a | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
650 | _aConsumption (Economics)-India-Statistics-2007-2008 | ||
906 | _a86534 | ||
942 |
_2ddc _cS |
||
999 |
_c84521 _d84521 |