000 | 00392pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521138154 | ||
082 | _a339/CHA | ||
100 | _aChang, Eric C.C et al | ||
245 | _aElectoral systems and the balance of consumer-producer power | ||
260 |
_aCambridge _bCambridge Uni Pr _c2011 |
||
300 | _ax; 262p;pbk | ||
650 | _aComparative government | ||
650 | _aPrices | ||
650 | _aConsumers | ||
650 | _aVoting-Economic aspects | ||
650 | _aElections-Economic aspects | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a88104 | ||
942 |
_2ddc _cBK |
||
999 |
_c86020 _d86020 |