000 | 00458pam a2200157a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aAthukorala, Prema-chandra | ||
245 | _aAsian Trade Flows: Trends, Patterns, and Projections | ||
260 |
_aManila _bADB _c2011 |
||
700 | _aAsian Development Bank | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/ADB/2011/E5157.pdf | ||
906 | _a88129 | ||
942 |
_2ddc _cE |
||
999 |
_c86045 _d86045 |