000 | 00344pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
110 | _aIndia, Ministry of Petroleum and Natural Gas | ||
245 | _aAnnual report, 2010-11 | ||
260 |
_aNew Delhi _bMin of Petroleum and Natural Gas: Govt of India _c2011 |
||
300 | _a140p : pbk | ||
490 | _a | ||
650 | _aPetroleum | ||
650 | _aNatural gas | ||
650 | _aAnnual report-2010-2011 | ||
906 | _a89041 | ||
942 |
_2ddc _cS |
||
999 |
_c86908 _d86908 |