000 | 00544pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _ade Forges, Sabine Lemoyne | ||
245 | _aA Dynamic model of extreme risk coverage: Resilience and eff | ||
260 |
_aWashington DC _bWorld Bank _c2011 |
||
700 | _aHallegatte Stephane | ||
700 | _aBibas Ruben | ||
700 | _aWorld Bank | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/World Bank/PRWP/2011/E6387.pdf | ||
906 | _a90005 | ||
942 |
_2ddc _cE |
||
999 |
_c87836 _d87836 |