000 | 00517pam a2200181a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aMoise, Evdokia | ||
245 | _aTrade Facilitation Indicators | ||
260 |
_aParis _bOECD _c2011 |
||
700 | _aMinor Peter | ||
700 | _aOrliac Thomas | ||
700 | _aOrganisation For Economic Co Operation And Develop | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/OECD/2011/Trade/E6490.pdf | ||
906 | _a90114 | ||
942 |
_2ddc _cE |
||
999 |
_c87943 _d87943 |