000 | 00387pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aTamil Nadu, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional population totals. Tamil Nadu. Paper 2, V.1 of 2011 | ||
260 |
_aChennai _bDir of Census Operations: Govt of India _c2011 |
||
300 | _avi : 34p | ||
490 | _aCensus of India, 2011 | ||
650 | _aTamil Nadu-Population-Statistics-2011 | ||
650 | _aSociology | ||
906 | _a90124 | ||
942 |
_2ddc _cS |
||
999 |
_c87953 _d87953 |