000 | 00383pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
082 | _a362.12095479/DAN | ||
100 | _aDantas, Anandi | ||
245 | _aMapping of urban health facilities in Maharashtra | ||
260 |
_aMumbai _bCEHAT _c2011 |
||
300 | _a73p;pbk | ||
500 | _a9790000000000 | ||
650 | _aMedical care-Maharashtra | ||
650 | _aHospitals-Maharashtra | ||
650 | _aPublic health-Maharashtra | ||
650 | _aSocial problems, welfare and services | ||
906 | _a90459 | ||
942 |
_2ddc _cBK |
||
999 |
_c88284 _d88284 |