000 | 00388pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aChhattisgarh, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional population totals. Chhattisgarh. Rural-urban distribution. Paper 2, Vol 2 of 2011 | ||
260 |
_aRaipur _bDirectorate of Census Operations: Govt of India _c2012 |
||
300 | _axi : 188p | ||
490 | _aCensus of India, 2011 | ||
650 | _aSociology | ||
650 | _aChattisgarh-Population-Statistics-2011 | ||
906 | _a92682 | ||
942 |
_2ddc _cS |
||
999 |
_c90433 _d90433 |