000 | 00367pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a338.13095483/PS | ||
110 | _aKerala, Directorate of Economics and Statistics | ||
245 | _aPrice statistics: Kerala, 2009 | ||
260 |
_aThiruvanathapuram _bDir of Eco and Stat: Govt of Kerala _c2011 |
||
300 | _a422p : pbk | ||
490 | _a | ||
650 | _aEconomics | ||
650 | _aAgricultural prices-Kerala-Statistics-2009 | ||
650 | _aAgricultural economics | ||
906 | _a93229 | ||
942 |
_2ddc _cS |
||
999 |
_c90963 _d90963 |