000 | 00341pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2011 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.6021/CI.2011 | ||
110 | _aUttarakhand, Directorate of Census Operations | ||
245 | _aCensus of India, 2011: Provisional population totals. Uttarakhand. Rural and urban distribution. Paper 2, Vol 1 of 2011 | ||
260 |
_aDehradun _bDirectorate of Census Operations: Govt of India _c2011 |
||
300 | _a60p;pbk | ||
490 | _aCensus of India, 2011 | ||
650 | _aUttarakhand-Population-Statistics-2011 | ||
650 | _aSociology | ||
906 | _a93584 | ||
942 |
_2ddc _cS |
||
999 |
_c91310 _d91310 |