000 | 00649pam a2200205a 44500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221018155910.0 | ||
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
040 | _cIGIDR | ||
082 |
_a339.354 _bNAS _220 |
||
110 | _aIndia, Ministry of Statistics and Programme Implementation. Central Statistics Office | ||
245 |
_aNational Accounts Statistics, 2012 / _cCentral Statistics Office |
||
260 |
_aNew Delhi _bCentral Statistics Office: Govt of India _c2012 |
||
300 | _alii; 241p;pbk | ||
650 | _aNational income-India-Statistics-2012 | ||
650 | _aMacroeconomics | ||
650 | _aEconomics | ||
906 | _a95973 | ||
942 |
_2ddc _cS |
||
999 |
_c92806 _d92806 |