000 | 00315pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2012 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a315.4799/SHG | ||
110 | _aGoa, Directorate of Planning, Statistics and Evaluation | ||
245 | _aStatistical handbook of Goa, 2009-2010 | ||
260 |
_aPanaji _bDir of Planning, Statistics and Evaluation: Govt of Goa _c2012 |
||
300 | _aix; 252p;pbk | ||
490 | _a | ||
650 | _aVital statistics | ||
650 | _aGoa-Statistics-2009-2010 | ||
906 | _a98761 | ||
942 |
_2ddc _cS |
||
999 |
_c94434 _d94434 |