000 | 00315pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.102/PLS | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aPocket book of labour statistics, 2005 | ||
260 |
_aShimla _bLabour Bureau: Govt of India _c2006 |
||
300 | _aviii; 157p;pbk | ||
490 | _a | ||
650 | _aLabor supply-India-Statistics-2003 | ||
650 | _aLabor economics | ||
650 | _aEconomics | ||
906 | _a100023 | ||
942 |
_2ddc _cS |
||
999 |
_c95284 _d95284 |