000 | 00339pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a304.63021/VSI | ||
110 | _aIndia, Ministry of Home Affairs. Office of the Registrar General | ||
245 | _aVital statistics of India based on the civil registration system, 2010 | ||
260 |
_aNew Delhi _bOffice of the Registrar General: Govt of India _c2013 |
||
300 | _axiv; 136p;pbk | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aIndia-Population-Statistics-2010 | ||
906 | _a100212 | ||
942 |
_2ddc _cS |
||
999 |
_c95393 _d95393 |