000 | 00656pam a2200229a 44500 | ||
---|---|---|---|
999 |
_c9610 _d9610 |
||
003 | OSt | ||
005 | 20190603123345.0 | ||
008 | 170807b1983 xxu||||| |||| 00| 0 eng d | ||
020 | _a0471090239 | ||
040 | _cIGIDR | ||
082 |
_a519.550112 _bPAN _220 |
||
100 | _aPankratz, Alan | ||
245 |
_aForecasting with univariate box-jenkins models : _bConcepts and cases / _cAlan Pankratz |
||
260 |
_aNew York _bJohn Wiley _c1983 |
||
300 | _axiv, 562p | ||
490 | _aWiley series in probability and mathematical statistics | ||
650 | _aMathematics | ||
650 | _aPrediction theory | ||
650 | _aTime series analysis | ||
906 | _a9505 | ||
942 |
_2ddc _cBK |