000 | 00395pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9781451651201 | ||
082 | _a330.015195/KAR | ||
100 | _aKarabell, Zachary | ||
245 | _aThe Leading indicators: A Short history of the numbers that | ||
260 |
_aNew York _bSimon & Schuster _c2014 |
||
300 | _a287p | ||
650 | _aUnited States-Economic conditions | ||
650 | _aEconomics-United States-History | ||
650 | _aEconomic indicators-United States-History | ||
650 | _aEconomics-Statistical methods-History | ||
650 | _aEconomic indicators-History | ||
650 | _aEconomic development and policy | ||
650 | _aEconomics | ||
906 | _a102480 | ||
942 |
_2ddc _cBK |
||
999 |
_c96300 _d96300 |