000 | 00514pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a | ||
100 | _aHirakata, Naohisa | ||
245 | _aFinancial frictions, capital misallocation, and structural c | ||
260 |
_aTokyo _bIMES _c2013 |
||
700 | _aSunakawa Takeki | ||
700 | _aInstitute For Monetary And Economic Studies | ||
856 | _uhttp://elibrary.igidr.ac.in/e-library/working papers/IMES/2013/E12745.pdf | ||
906 | _a105805 | ||
942 |
_2ddc _cE |
||
999 |
_c98410 _d98410 |