000 | 00440pam a2200169a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a307.1120954/NIRD | ||
110 | _aNational Institute of Rural Development, Hyderabad | ||
245 | _aRural development statistics, 2012-2013 | ||
260 |
_aHyderabad _bNIRD _c2014 |
||
300 | _avi; 378p | ||
490 | _a | ||
650 | _aSociology | ||
650 | _aRural Development-India-Statistics-2012-2013 | ||
700 | _aRajani Kanth G Ed | ||
700 | _aRangacharyulu S V Ed | ||
906 | _a106531 | ||
942 |
_2ddc _cS |
||
999 |
_c98852 _d98852 |