000 | 00345pam a2200133a 44500 | ||
---|---|---|---|
008 | 170807b2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
082 | _a331.1021/LSASI.2010 | ||
110 | _aIndia, Ministry of Labour and Employment. Labour Bureau | ||
245 | _aAnnual survey of industries, 2010-11: Statistics on employment and labour cost | ||
260 |
_aChandigarh _bLabour Bureau _c2014 |
||
300 | _aiv; 227p;pbk | ||
490 | _a | ||
650 | _aLabor economics | ||
650 | _aEmployment-India-Statistics-2010-2011 | ||
650 | _aEconomics | ||
906 | _a108187 | ||
942 |
_2ddc _cS |
||
999 |
_c100137 _d100137 |