000 | 00332pam a2200145a 44500 | ||
---|---|---|---|
008 | 170807b2013 xxu||||| |||| 00| 0 eng d | ||
082 | _a338.5/HLA | ||
100 | _aHlavacek, Jiri | ||
245 | _aGeneralized microeconomics | ||
260 |
_aPrague _bCharles Uni in Prague-Karolinum Pr _c2013 |
||
300 | _a207p;pbk | ||
650 | _aMicroeconomics | ||
650 | _aMicroeconomics | ||
650 | _aEconomics | ||
700 | _aHlavacek, Michal | ||
906 | _a110035 | ||
942 |
_2ddc _cBK |
||
999 |
_c100969 _d100969 |